Thank you for stopping by at Millennium Aviation Company. Ready to take your virtual flying to the next level? Become a pilot for Millennium Aviation Company Join Millennium Aviation Company Now!


Our Pilots

PID Name Flights Hours Landing Average Open Division Professional Division Historical Division Charter Division Cargo Division
MAC0002 United States Officially Retired 133 455.57 -238.77 ft/min
MAC0001 United States Captain Mac 97 309.06 -165.99 ft/min
PRO0011 Canada Pat Leclerc 1039 3307.11 -148.31 ft/min
MAC0012 United States Jerry Hayman 373 603.25 -207.49 ft/min
MAC0014 United States Tom Taylor 361 819.08 -157.33 ft/min
MAC0018 United States Todd Cox - Retired 82 160.03 -277.16 ft/min
MAC0073 United Kingdom Kevin Crouch 869 3606.07 -251.58 ft/min
MAC0110 United Kingdom Peter Goodman 974 1796.51 -191.5 ft/min
MAC0114 United States Greg Joyner 1011 1043.40 -212.58 ft/min
MAC0124 United States Steve Kightlinger 2329 6242.16 -64.1 ft/min
PRO0130 Sweden Joacim Olsson 814 2526.51 -229.85 ft/min
MAC0140 United States George Fencik 942 1559.45 -120.72 ft/min
PRO0160 United States Joseph Andujar 911 2759.02 -174.17 ft/min
MAC0183 United States Richard Baker 1966 4663.11 -108.87 ft/min
MAC0192 United States Isaac Whisenhunt 61 233.46 -467.6 ft/min
MAC0213 United States George King 348 1640.28 -269.16 ft/min
MAC0257 United States Norman Swanson 2588 2852.46 -89.33 ft/min
PRO0304 United States Jim Cruse 736 1394.58 -145.27 ft/min
MAC0369 United Kingdom David Sillence 432 704.16 -290.5 ft/min
MAC0412 Australia Ian Buchanan 172 288.22 -216.43 ft/min
MAC0451 United States Micah Hohney 409 1131.28 -254.45 ft/min
PRO0477 United States Randy Howard 288 528.10 -162.06 ft/min
PRO0478 United States Jon Richardson 55 112.58 -186.49 ft/min
MAC0536 United States Chris Carpenter 69 49.42 -290.23 ft/min
MAC0539 United States Thomas Pritchard 365 406.06 -123.73 ft/min
MAC0543 Romania Adrian Danuleasa 138 479.23 -279.4 ft/min
MAC0555 Canada Thomas Ruigrok 32 41.37 -267.37 ft/min
MAC0568 United States Jim Sims 418 361.23 -113.15 ft/min
MAC0572 United States Michael Schmitt 285 686.23 -293.46 ft/min
MAC0599 United States Ian Cordray 339 818.11 -185 ft/min
MAC0603 United States Oscar Ortega 23 154.39 -361.67 ft/min
MAC0611 Egypt Ahmed Saleh 12 252.51 -117.26 ft/min
MAC0612 Australia Sami Saeed 9 762.12 -384.78 ft/min
MAC0620 India Ajay Chaudhari 559 3598.59 -219.97 ft/min
MAC0621 Denmark Lars Brieghel 9 701.43 -279.47 ft/min
MAC0625 Grenada Albert Joseph 93 146.28 -390.68 ft/min
MAC0629 United States Dan Edgren 3 4.09 -305.53 ft/min
MAC0632 United States Gary Brooks 199 1142.42 -63.29 ft/min
MAC0636 United States Cameron Houck 2 48.04 -223.38 ft/min
MAC0637 United States Iain Sloan 21 72.39 -343.65 ft/min
MAC0642 United States Christopher Settle 38 67.09 -287.59 ft/min
MAC0645 United States Lawrence Shaffer 4 2.49 -453.75 ft/min
MAC0646 France Sylvain Mateo 74 3536.27 -237.93 ft/min
MAC0648 United Kingdom Kiran Singh Birk 62 8163.13 -220.95 ft/min
MAC0649 South Africa Richard Schmidt 4 5.21 -294 ft/min
MAC0650 United Kingdom Fabio Almeida 0 0.00 0 ft/min
MAC0651 United States Henry Douglas 19 51.43 -222.84 ft/min
MAC0652 India Vaikunthe Banerjee 0 0.00 0 ft/min
MAC0653 United States Steve Sumner 0 0.00 0 ft/min
MAC0654 Germany Joris Zatloukal 42 66.48 -138.9 ft/min
MAC0655 United States Timothy Jesse 0 0.00 0 ft/min
MAC0656 United Kingdom Josh Marslin 0 0.00 0 ft/min
MAC0657 Canada Vova Zbarasky 3 2.28 -230.67 ft/min
MAC0658 Netherlands Mark De Vries 3 8.31 -397.8 ft/min
MAC0659 Algeria Ahmed Guezati 0 0.00 0 ft/min
MAC0660 United States Michael Marlow 0 0.00 0 ft/min
MAC0661 United States Kevin Hornaday 0 0.00 0 ft/min

Copyright © 2023, Millennium Aviation Company
CMS by phpVMS. Template by 209Studios. Developed by PHP-Mods
All Rights Reserved.