Thank you for stopping by at Millennium Aviation Company. Ready to take your virtual flying to the next level? Become a pilot for Millennium Aviation Company Join Millennium Aviation Company Now!


Our Pilots

PID Name Flights Hours Landing Average Open Division Professional Division Historical Division Charter Division Cargo Division
MAC0002 United States Officially Retired 133 455.57 -238.77 ft/min
MAC0001 United States Captain Mac 97 309.06 -165.99 ft/min
PRO0011 Canada Pat Leclerc 1070 3364.11 -147.12 ft/min
MAC0012 United States Jerry Hayman 389 612.26 -203.68 ft/min
MAC0014 United States Tom Taylor 380 832.48 -152.62 ft/min
MAC0018 United States Todd Cox - Retired 82 160.03 -277.16 ft/min
MAC0073 United Kingdom Kevin Crouch 963 3783.32 -242.49 ft/min
MAC0110 United Kingdom Peter Goodman 1001 1826.46 -190.8 ft/min
MAC0114 United States Greg Joyner 1016 1046.35 -211.87 ft/min
MAC0124 United States Steve Kightlinger 2470 6679.09 -63.46 ft/min
PRO0130 Sweden Joacim Olsson 842 2624.24 -225.59 ft/min
MAC0140 United States George Fencik 942 1559.45 -120.72 ft/min
PRO0160 United States Joseph Andujar 917 2766.52 -173.76 ft/min
MAC0183 United States Richard Baker 2037 4833.01 -109.24 ft/min
MAC0192 United States Isaac Whisenhunt 61 233.46 -467.6 ft/min
MAC0213 United States George King 348 1640.28 -269.16 ft/min
MAC0257 United States Norman Swanson 2832 3014.39 -88.62 ft/min
PRO0304 United States Jim Cruse 757 1422.28 -144.63 ft/min
MAC0369 United Kingdom David Sillence 468 755.07 -294.1 ft/min
MAC0412 Australia Ian Buchanan 178 297.16 -218.3 ft/min
MAC0451 United States Micah Hohney 411 1134.10 -253.58 ft/min
PRO0477 United States Randy Howard 319 549.52 -152.54 ft/min
PRO0478 United States Jon Richardson 55 112.58 -186.49 ft/min
MAC0536 United States Chris Carpenter 73 51.55 -287.33 ft/min
MAC0539 United States Thomas Pritchard 367 407.36 -124.33 ft/min
MAC0543 Romania Adrian Danuleasa 145 490.00 -282.75 ft/min
MAC0555 Canada Thomas Ruigrok 34 43.38 -262.17 ft/min
MAC0568 United States Jim Sims 452 400.24 -113.47 ft/min
MAC0572 United States Michael Schmitt 319 750.52 -293.17 ft/min
MAC0599 United States Ian Cordray 343 829.49 -184.37 ft/min
MAC0603 United States Oscar Ortega 23 154.39 -361.67 ft/min
MAC0611 Egypt Ahmed Saleh 15 255.32 -102.88 ft/min
MAC0612 Australia Sami Saeed 9 762.12 -384.78 ft/min
MAC0620 India Ajay Chaudhari 0 3874.13 -235.08 ft/min
MAC0621 Denmark Lars Brieghel 13 710.28 -274.25 ft/min
MAC0625 Grenada Albert Joseph 107 167.53 -386.91 ft/min
MAC0629 United States Dan Edgren 8 7.23 -228.2 ft/min
MAC0632 United States Gary Brooks 368 1222.06 -63.78 ft/min
MAC0637 United States Iain Sloan 24 77.32 -355.81 ft/min
MAC0642 United States Christopher Settle 39 68.29 -283.82 ft/min
MAC0645 United States Lawrence Shaffer 5 3.02 -420.21 ft/min
MAC0646 France Sylvain Mateo 140 3775.46 -220.41 ft/min
MAC0649 South Africa Richard Schmidt 5 6.26 -240.8 ft/min
MAC0650 United Kingdom Fabio Almeida 0 0.00 0 ft/min
MAC0651 United States Henry Douglas 27 70.26 -236.56 ft/min
MAC0652 India Vaikunthe Banerjee 0 0.00 0 ft/min
MAC0654 Germany Joris Zatloukal 48 78.44 -153.88 ft/min
MAC0658 Netherlands Mark De Vries 6 12.43 -400.26 ft/min
MAC0659 Algeria Ahmed Guezati 3 2.17 -494.67 ft/min
MAC0660 United States Michael Marlow 0 0.00 0 ft/min
MAC0662 United States Collin Biedenkapp 0 0.00 0 ft/min
MAC0663 United States Joe Jindra 30 33.27 -395.55 ft/min
MAC0664 South Africa Valeria Navari_Strydom 0 0.00 0 ft/min
MAC0665 Iraq Mohamed Alsadi 0 0.00 0 ft/min
MAC0666 Canada Scott Hardy 1 1.09 -240 ft/min
MAC0667 United States Zach Watroba 1 1.12 -131 ft/min
MAC0668 United States Adam Poincon 0 0.00 0 ft/min
MAC0669 India Scott Summers 0 0.00 0 ft/min
MAC0670 Italy Alessandro Giusti 0 0.00 0 ft/min
MAC0671 United States Robert Bower 0 0.00 0 ft/min

Copyright © 2023, Millennium Aviation Company
CMS by phpVMS. Template by 209Studios. Developed by PHP-Mods
All Rights Reserved.